Transfer Bonus History
This page keeps track of current and historical transfer bonuses for each bank and reward program. You can filter by either bank or reward program and use the content filter to narrow results down to a specific bank or program.
Show Active Bonus Only
= Active Bonus
Bank
Program
Filter Type
No Bonuses Found For The Selected Filters
Chase
Program | Amount | Transfer Period |
Marriott | 70% | 8/1/2024-8/14/2024 |
IHG | 80% | 7/1/2024-7/31/2024 |
Air Canada | 20% | 6/15/2024-7/31/2024 |
Virgin Atlantic | 30% | 5/1/2024-6/15/2024 |
Marriott | 40% | 5/1/2024-6/15/2024 |
Air France/KLM | 25% | 3/15/2024-4/30/2024 |
IHG | 60% | 2/1/2024-3/31/2024 |
Air Canada | 20% | 12/4/2023-1/15/2024 |
JetBlue | 25% | 11/15/2023-1/10/2024 |
Air France/KLM | 25% | 10/15/2023-11/30/2023 |
Virgin Atlantic | 30% | 10/1/2023-11/15/2023 |
British Airways | 30% | 8/28/2023-9/22/2023 |
Marriott | 50% | 8/1/2023-9/30/2023 |
IHG | 70% | 7/1/23-7/31/2023 |
Air Canada | 20% | 6/5/2023-7/31/2023 |
Virgin Atlantic | 30% | 5/1/2023-6/15/2023 |
Air France/KLM | 25% | 4/1/2023-5/15/2023 |
Marriott | 50% | 3/1/2023-5/15/2023 |
Marriott | 40% | 11/1/2022-12/20/2022 |
Air Canada | 30% | 11/1/2022-11/30/2022 |
Virgin Atlantic | 30% | 10/1/2022-11/12/2022 |
Marriott | 50% | 8/1/2022-8/31/2022 |
IHG | 50% | 7/15/2022-8/15/2022 |
British Airways | 30% | 6/1/2022-7/31/2022 |
Virgin Atlantic | 30% | 5/1/2022-6/15/2022 |
Air France/KLM | 25% | 4/1/2022-5/15/2022 |
Marriott | 50% | 11/1/2021-12/24/2021 |
British Airways | 30% | 8/30/2021-9/26/2021 |
Marriott | 50% | 7/1/2021-8/31/2021 |
Amex
Program | Amount | Transfer Period |
Hilton | 30% | 9/1/2024-9/30/2024 |
British Airways | 30% | 8/1/2024-9/30/2024 |
Hawaiian Airlines | 20% | 8/1/2024-8/31/2024 |
Avianca | 15% | 6/3/2024-6/30/2024 |
Hilton | 40% | 5/9/2024-5/31/2024 |
Aeromexico | 20% | 5/1/2024-5/31/2024 |
Virgin Atlantic | 30% | 4/22/2024-5/31/2024 |
Etihad | 20% | 3/3/2024-4/4/2024 |
Avianca | 15% | 2/26/2024-3/15/2024 |
Cathay Pacific | 10% | 12/29/2023-3/31/2024 |
Singapore Airlines | 20% | 12/1/2023-12/31/2023 |
Virgin Atlantic | 30% | 12/1/2023-12/31/2023 |
Avianca | 15% | 11/13/2023-12/10/2023 |
Qatar | 10% | 11/20/2023-12/3/2023 |
Hilton | 30% | 11/8/2023-12/31/2023 |
Marriott | 20% | 11/1/2023-11/30/2023 |
JetBlue | 25% | 10/10/2023-11/30/2023 |
Air France/KLM | 25% | 9/1/2023-9/22/2023 |
Avianca | 15% | 8/1/2023-8/31/2023 |
Hilton | 25% | 8/1/2023-8/31/2023 |
British Airways | 30% | 7/1/2023-8/31/2023 |
Cathay Pacific | 20% | 5/15/2023-5/30/2023 |
Air France/KLM | 25% | 5/1/2023-5/22/2023 |
Avianca | 15% | 5/1/2023-5/31/2023 |
Hilton | 30% | 4/1/2023-4/30/2023 |
Avianca | 10% | 4/12/2023-4/22/2023 |
Virgin Atlantic | 30% | 12/8/2022-12/22/2022 |
Air France/KLM | 25% | 11/16/2022-12/07/2022 |
Avianca | 15% | 11/16/2022-12/7/2022 |
Marriott | 20% | 9/1/2022-10/31/2022 |
Choice Privileges | 25% | 9/1/2022-10/31/2022 |
Hilton | 30% | 9/1/2022-9/30/2022 |
Virgin Atlantic | 30% | 9/1/2022-9/30/2022 |
Qantas | 20% | 9/1/2022-9/30/2022 |
Hawaiian Airlines | 20% | 9/1/2022-9/30/2022 |
Avianca | 15% | 9/1/2022-9/30/2022 |
Air France/KLM | 25% | 9/1/2022-9/30/2022 |
Air Canada | 15% | 9/1/2022-9/30/2022 |
British Airways | 25% | 9/1/2022-9/30/2022 |
Aeromexico | 25% | 9/1/2022-9/30/2022 |
Cathay Pacific | 20% | 9/1/2022-9/30/2022 |
Etihad | 20% | 6/30/2022-7/30/2022 |
Air France/KLM | 25% | 5/15/2022-6/15/2022 |
Avianca | 15% | 5/1/2022-5/31/2022 |
Marriott | 25% | 4/1/2022-5/31/2022 |
British Airways | 40% | 4/1/2022-5/15/2022 |
Hawaiian Airlines | 20% | 3/1/2022-3/31/2022 |
Air France/KLM | 25% | 11/1/2021-11/30/2021 |
Cathay Pacific | 20% | 10/19/2021-10/31/2021 |
Virgin Atlantic | 30% | 9/1/2021-9/30/2021 |
Air Canada | 20% | 9/1/2021-9/30/2021 |
Qantas | 20% | 9/1/2021-9/30/2021 |
Hawaiian Airlines | 25% | 9/1/2021-9/30/2021 |
Air France/KLM | 25% | 9/1/2021-9/30/2021 |
Aeromexico | 25% | 9/1/2021-9/30/2021 |
British Airways | 40% | 9/1/2021-9/30/2021 |
Marriott | 30% | 9/1/2021-9/30/2021 |
Hilton | 30% | 9/1/2021-9/30/2021 |
Air France/KLM | 30% | 7/15/2021-8/14/2021 |
Hawaiian Airlines | 25% | 6/1/2021-6/30/2021 |
Hilton | 40% | 3/15/2021-6/15/2021 |
Marriott | 40% | 3/15/2021-6/15/2021 |
Avianca | 15% | 5/3/2021-5/31/2021 |
Hilton | 40% | 12/1/2020-1/31/2021 |
Citi
Program | Amount | Transfer Period |
Air France/KLM | 25% | 7/21/2024-8/17/2024 |
Wyndham | 20% | 7/21/2024-8/17/2024 |
Cathay Pacific | 15% | 6/17/2024-7/20/2024 |
Turkish Airlines | 50% | 5/15/2024-6/15/2024 |
Qatar | 30% | 5/1/2024-5/31/2024 |
Accor Live Limitless | 50% | 4/15/2024-5/11/2024 |
Avianca | 25% | 3/17/2024-4/13/2024 |
Cathay Pacific | 10% | 12/29/2023-3/31/2024 |
Virgin Atlantic | 30% | 2/18/2024-3/16/2024 |
Qatar | 25% | 11/20/2023-11/30/2023 |
Accor Live Limitless | 50% | 11/4/2023-11/30/2023 |
Avianca | 25% | 10/16/2023-11/4/2023 |
Virgin Atlantic | 30% | 9/18/2023-10/14/2023 |
Wyndham | 20% | 8/20/2023-9/16/2023 |
Cathay Pacific | 15% | 6/1/2023-7/22/2023 |
Avianca | 25% | 6/5/2023-6/30/2023 |
Qatar | 30% | 6/2/2023-6/30/2023 |
Air France/KLM | 25% | 5/16/2023-6/17/2023 |
Avianca | 10% | 4/12/2023-4/22/2023 |
Avianca | 20% | 3/1/2023-3/31/2023 |
Virgin Atlantic | 30% | 3/1/2023-3/31/2023 |
Qatar | Up to 30% | 11/1/2022-11/15/2022 |
Avianca | 25% | 8/1/2022-8/31/2022 |
Qatar | Up to 40% | 6/1/2022-6/30/2022 |
Air France/KLM | 25% | 5/1/2022-5/20/2022 |
Avianca | 25% | 11/15/2021-12/17/2021 |
Qatar | 20% | 10/3/2021-11/2/2021 |
Avianca | 25% | 8/9/2021-8/27/2021 |
Air France/KLM | 25% | 3/22/2021-4/16/2021 |
Avianca | 25% | 3/22/2021-4/16/2021 |
Capital One
Program | Amount | Transfer Period |
Air France/KLM | 20% | 8/29/2024-9/29/2024 |
Qantas | 20% | 8/1/2024-9/1/2024 |
Virgin Red | 30% | 4/1/2024-4/30/2024 |
Etihad | 20%-40% | 3/1/2024-3/31/2024 |
Cathay Pacific | 10% | 12/29/2023-3/31/2024 |
Avianca | 15% | 9/15/2023-9/30/2023 |
Air France/KLM | 20% | 7/1/2023-7/31/2023 |
TAP Portugal | 15% | 6/22/2023-6/30/2023 |
Etihad | Up to 30% | 4/1/2023-4/30/2023 |
Avianca | 10% | 4/13/2023-4/22/2023 |
Virgin Atlantic | 30% | 3/1/2023-3/31/2023 |
British Airways | 20% | 11/1/2022-11/30/2022 |
Accor Live Limitless | 20% | 11/1/2022-11/30/2022 |
Virgin Red | 30% | 10/16/2022-10/31/2022 |
British Airways | 20% | 8/1/2022-8/31/2022 |
Air France/KLM | 20% | 8/1/2022-8/31/2022 |
TAP Portugal | 25% | 7/1/2022-7/31/2022 |
Wyndham | 20% | 3/1/2022-3/31/2022 |
Avianca | 20% | 3/1/2022-3/31/2022 |
Aeromexico | 20% | 3/1/2022-3/31/2022 |
Virgin Atlantic | 30% | 3/1/2022-3/31/2022 |
Avianca | 25% | 11/15/2021-12/17/2021 |
Air France/KLM | 20% | 11/1/2021-11/30/2021 |
Air France/KLM | 20% | 9/1/2021-9/30/2021 |
British Airways | 33% | 8/1/2021-8/31/2021 |
Avianca | 25% | 6/1/2021-7/2/2021 |
Bilt
Program | Amount | Transfer Period |
Virgin Red | 20%-100% | 9/1/2024 |
Avianca | 50% | 9/1/2024 |
Alaska Airlines | 25%-100% | 7/1/2024 |
Cathay Pacific | 10% | 12/29/2023-3/31/2024 |
Air Canada | 75%-150% | 2/1/2024 |
IHG | 75%-150% | 1/1/2024 |
Virgin Atlantic | 75%-150% | 1/1/2024 |
Air France/KLM | 75%-150% | 1/1/2024 |
Emirates | 75%-150% | 11/1/2023 |
Virgin Atlantic | 75%-150% | 8/1/2023 |
Air France/KLM | 100% | 5/1/2023 |
Hawaiian Airlines | 100% | 2/1/2023 |
IHG | 100% | 12/1/2022 |
Air Canada
Bank | Amount | Transfer Period |
Chase | 20% | 6/15/2024-7/31/2024 |
Bilt | 75%-150% | 2/1/2024 |
Chase | 20% | 12/4/2023-1/15/2024 |
Chase | 20% | 6/5/2023-7/31/2023 |
Chase | 30% | 11/1/2022-11/30/2022 |
Amex | 20% | 9/1/2021-9/30/2021 |
Aer Lingus
Bank | Amount | Transfer Period |
Amex | 25% | 9/1/2022-9/30/2022 |
Amex | 40% | 9/1/2021-9/30/2021 |
Chase | 30% | 11/9/2020-12/9/2020 |
Aeromexico
Bank | Amount | Transfer Period |
Amex | 20% | 5/1/2024-5/31/2024 |
Amex | 20% | 9/1/2022-9/30/2022 |
Capital One | 20% | 3/1/2022-3/31/2022 |
Amex | 25% | 9/1/2021-9/30/2021 |
Accor Live Limitless
Bank | Amount | Transfer Period |
Citi | 50% | 4/15/2024-5/11/2024 |
Citi | 50% | 11/4/2023-11/30/2023 |
Capital One | 20% | 11/1/2022-11/30/2022 |
Alaska Airlines
Bank | Amount | Transfer Period |
Bilt | 25%-100% | 7/1/2024 |
Avianca
Bank | Amount | Transfer Period |
Bilt | 50% | 9/1/2024 |
Amex | 15% | 6/3/2024-6/30/2024 |
Citi | 25% | 3/17/2024-4/13/2024 |
Amex | 15% | 2/26/2024-3/15/2024 |
Amex | 15% | 11/13/2023-12/10/2023 |
Citi | 25% | 10/16/2023-11/4/2023 |
Capital One | 15% | 9/15/2023-9/30/2023 |
Amex | 15% | 8/1/2023-8/31/2023 |
Citi | 25% | 6/5/2023-6/30/2023 |
Amex | 15% | 5/1/2023-5/31/2023 |
Capital One | 10% | 4/12/2023-4/22/2023 |
Citi | 10% | 4/12/2023-4/22/2023 |
Amex | 10% | 4/12/2023-4/22/2023 |
Amex | 15% | 11/16/2022-12/7/2022 |
Amex | 15% | 9/1/2022-9/30/2022 |
Citi | 25% | 8/1/2022-8/31/2022 |
Amex | 15% | 5/1/2022-5/31/2022 |
Capital One | 20% | 3/1/2022-3/31/2022 |
Citi | 25% | 11/15/2021-12/17/2021 |
Capital One | 25% | 11/15/2021-12/17/2021 |
Citi | 25% | 8/9/2021-8/27/2021 |
Capital One | 25% | 6/1/2021-7/2/2021 |
Amex | 15% | 5/3/2021-5/31/2021 |
Citi | 25% | 3/22/2021-4/16/2021 |
Air France/KLM
Bank | Amount | Transfer Period |
Capital One | 20% | 8/29/2024-9/29/2024 |
Citi | 25% | 7/21/2024-8/17/2024 |
Chase | 25% | 3/15/2024-4/30/2024 |
Bilt | 75%-150% | 1/1/2024 |
Chase | 25% | 10/15/2023-11/30/2023 |
Amex | 25% | 9/1/2023-9/22/2023 |
Citi | 25% | 5/16/2023-6/17/2023 |
Amex | 25% | 5/1/2023-5/22/2023 |
Bilt | 100% | 5/1/2023 |
Chase | 25% | 4/1/2023-5/15/2023 |
Amex | 25% | 11/16/2022-12/07/2022 |
Amex | 25% | 9/1/2022-9/30/2022 |
Capital One | 20% | 8/1/2022-8/31/2022 |
Amex | 25% | 5/15/2022-6/15/2022 |
Citi | 25% | 5/1/2022-5/20/2022 |
Chase | 25% | 4/1/2022-5/15/2022 |
Capital One | 20% | 11/1/2021-11/30/2021 |
Amex | 25% | 11/1/2021-11/30/2021 |
Capital One | 20% | 9/1/2021-9/30/2021 |
Amex | 25% | 9/1/2021-9/30/2021 |
Amex | 30% | 7/15/2021-8/14/2021 |
Citi | 25% | 3/22/2021-4/16/2021 |
British Airways
Bank | Amount | Transfer Period |
Amex | 30% | 8/1/2024-9/30/2024 |
Chase | 30% | 8/28/2023-9/22/2023 |
Amex | 30% | 7/1/2023-8/31/2023 |
Amex | 25% | 9/1/2022-9/30/2022 |
Capital One | 20% | 8/1/2022-8/31/2022 |
Chase | 30% | 6/1/2022-7/31/2022 |
Amex | 40% | 4/1/2022-5/15/2022 |
Amex | 40% | 9/1/2021-9/30/2021 |
Chase | 30% | 8/30/2021-9/26/2021 |
Capital one | 33% | 8/1/2021-8/31/2021 |
Cathay Pacific
Bank | Amount | Transfer Period |
Citi | 15% | 6/17/2024-7/20/2024 |
Capital One | 10% | 12/29/2023-3/31/2024 |
Bilt | 10% | 12/29/2023-3/31/2024 |
Citi | 10% | 12/29/2023-3/31/2024 |
Amex | 10% | 12/29/2023-3/31/2024 |
Citi | 20% | 6/1/2023-7/22/2023 |
Amex | 15% | 5/15/2023-5/30/2023 |
Amex | 20% | 9/1/2022-9/30/2022 |
Amex | 20% | 10/19/2021-10/31/2021 |
Choice Privileges
Bank | Amount | Transfer Period |
Amex | 25% | 9/1/2022-10/31/2022 |
Emirates
Bank | Amount | Transfer Period |
Bilt | 75%-150% | 11/1/2023 |
Etihad
Bank | Amount | Transfer Period |
Capital One | 20%-40% | 3/1/2024-3/31/2024 |
Amex | 20% | 3/3/2024-4/4/2024 |
Capital One | Up to 30% | 4/1/2023-4/30/2023 |
Amex | 20% | 6/30/2022-7/30/2022 |
Hawaiian Airlines
Bank | Amount | Transfer Period |
Amex | 20% | 8/1/2024-8/31/2024 |
Bilt | 100% | 2/1/2023 |
Amex | 20% | 9/1/2022-9/30/2022 |
Amex | 20% | 3/1/2022-3/31/2022 |
Amex | 25% | 9/1/2021-9/30/2021 |
Amex | 25% | 6/1/2021-6/30/2021 |
Hilton
Bank | Amount | Transfer Period |
Amex | 30% | 9/1/2024-9/30/2024 |
Amex | 40% | 5/9/2024-5/31/2024 |
Amex | 30% | 11/8/2023-12/31/2023 |
Amex | 25% | 8/1/2023-8/31/2023 |
Amex | 30% | 4/1/2023-4/30/2023 |
Amex | 30% | 9/1/2022-9/30/2022 |
Amex | 30% | 9/1/2021-9/30/2021 |
Amex | 40% | 3/15/2021-6/15/2021 |
Amex | 40% | 12/1/2020-1/31/2021 |
Iberia
Bank | Amount | Transfer Period |
Amex | 30% | 7/1/2023-8/31/2023 |
Chase | 30% | 11/9/2020-12/9/2020 |
IHG
Bank | Amount | Transfer Period |
Chase | 80% | 7/1/2024-7/31/2024 |
Chase | 60% | 2/1/2024-3/31/2024 |
Bilt | 75%-150% | 1/1/2024 |
Chase | 70% | 7/1/2023-7/31/2023 |
Bilt | 100% | 12/1/2022 |
Chase | 50% | 7/15/2022-8/15/2022 |
JetBlue
Bank | Amount | Transfer Period |
Chase | 25% | 11/15/2023-1/10/2024 |
Amex | 25% | 10/10/2023-11/30/2023 |
Marriott
Bank | Amount | Transfer Period |
Chase | 70% | 8/1/2024-8/14/2024 |
Chase | 40% | 5/1/2024-6/15/2024 |
Amex | 20% | 11/1/2023-11/30/2023 |
Chase | 50% | 8/1/2023-9/30/2023 |
Chase | 50% | 3/1/2023-5/15/2023 |
Chase | 40% | 11/1/2022-12/20/2022 |
Amex | 20% | 9/1/2022-10/31/2022 |
Chase | 50% | 8/1/2022-8/31/2022 |
Amex | 25% | 4/1/2022-5/31/2022 |
Chase | 50% | 11/1/2021-12/24/2021 |
Amex | 30% | 9/1/2021-9/30/2021 |
Chase | 50% | 7/1/2021-8/31/2021 |
Amex | 40% | 3/15/2021-6/15/2021 |
Qantas
Bank | Amount | Transfer Period |
Capital One | 20% | 8/1/2024-9/1/2024 |
Amex | 20% | 9/1/2022-9/30/2022 |
Amex | 20% | 9/1/2021-9/30/2021 |
Qatar
Bank | Amount | Transfer Period |
Citi | 30% | 5/1/2024-5/31/2024 |
Citi | 25% | 11/20/2023-11/30/2023 |
Amex | 10% | 11/20/2023-12/3/2023 |
Citi | 30% | 6/2/2023-6/30/2023 |
Citi | Up to 30% | 11/1/2022-11/15/2022 |
Citi | Up to 40% | 6/1/2022-6/30/2022 |
Citi | 20% | 10/3/2021-11/2/2021 |
Singapore Airlines
Bank | Amount | Transfer Period |
Amex | 20% | 12/1/2023-12/31/2023 |
TAP Portugal
Bank | Amount | Transfer Period |
Capital One | 15% | 6/22/2023-6/30/2023 |
Capital One | 25% | 7/1/2022-7/31/2022 |
Turkish Airlines
Bank | Amount | Transfer Period |
Citi | 50% | 5/15/2024-6/15/2024 |
Wyndham
Bank | Amount | Transfer Period |
Citi | 20% | 7/21/2024-8/17/2024 |
Citi | 20% | 8/20/2023-9/16/2023 |
Capital One | 20% | 3/1/2022-3/31/2022 |
Virgin Atlantic
Bank | Amount | Transfer Period |
Chase | 30% | 5/1/2024-6/15/2024 |
Amex | 30% | 4/22/2024-5/31/2024 |
Citi | 30% | 2/18/2024 to 3/16/2024 |
Bilt | 75%-150% | 1/1/2024 |
Amex | 30% | 12/1/2023-12/31/2023 |
Chase | 30% | 10/1/2023-11/15/2023 |
Citi | 30% | 9/18/2023-10/14/2023 |
Bilt | 100% | 8/1/2023 |
Chase | 30% | 5/1/2023-6/15/2023 |
Amex | 30% | 5/26/2023-6/14/2023 |
Capital One | 30% | 3/1/2023-3/31/2023 |
Citi | 30% | 3/1/2023-3/31/2023 |
Chase | 30% | 10/1/2022-11/12/2022 |
Amex | 30% | 9/1/2022-9/30/2022 |
Chase | 30% | 5/1/2022-6/15/2022 |
Amex | 30% | 3/1/2022-3/31/2022 |
Amex | 30% | 9/1/2021-9/30/2021 |
Virgin Red
Bank | Amount | Transfer Period |
Virgin Red | 20%-100% | 9/1/2024 |
Capital One | 30% | 4/1/2024-4/30/2024 |
Capital One | 30% | 10/16/2022-10/31/2022 |